Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 11244 | 9885 | 2793 | 1065 | 13554 | 21253902 | 24497 | 64259 | 227361 | 258634 |
Jun 2025 | 12992 | 11089 | 2893 | 1226 | 19471 | 28281013 | 36800 | 86805 | 332681 | 389762 |
May 2025 | 10198 | 8927 | 2394 | 997 | 15541 | 26746008 | 30936 | 74238 | 276749 | 316165 |
Apr 2025 | 8812 | 7202 | 3570 | 749 | 11742 | 26649317 | 22484 | 107124 | 216082 | 264386 |
Mar 2025 | 10033 | 9042 | 4169 | 851 | 13225 | 34596613 | 26381 | 129251 | 280303 | 311030 |
Feb 2025 | 18344 | 17107 | 3421 | 919 | 13127 | 157602728 | 25735 | 95792 | 479022 | 513656 |
Jan 2025 | 11718 | 10311 | 2556 | 879 | 13706 | 34474490 | 27264 | 79242 | 319658 | 363274 |
Dec 2024 | 6707 | 5911 | 1687 | 586 | 9085 | 16000632 | 16433 | 47261 | 165525 | 187800 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 10934 | 9724 | 2420 | 718 | 2210 | 2788831 | 2875 | 9682 | 38899 | 43737 |
Sep 2024 | 13165 | 11912 | 2733 | 950 | 15175 | 24851869 | 28519 | 82008 | 357368 | 394969 |
Aug 2024 | 5969 | 5536 | 2424 | 534 | 9176 | 13312956 | 16562 | 75154 | 171626 | 185064 |
Totals | 386558359 | 258486 | 850816 | 2865274 | 3228477 | |||||
Generated by Webalizer Version 2.23 |